2010 Payout
Pure Stock Street Stock
1 – $150 1 – $200
2 – $125 2 – $150
3 – $100 3 – $125
4 – $75 4 – $100
5 – $60 5 – $75
6 – $45 6 – $50
7 – 10 – $30 7 – $40
11 – Field – $25 8 – 10 – $30
B-Feature – $20(Nontransfer) 11 – Field – $25
B-Feature – $20(Nontransfer)
Modified Late Model
1 – $350 1 – $500
2 – $300 2 – $450
3 – $225 3 – $325
4 – $150 4 – $250
5 – $100 5 – $175
6 – $75 6 – $125
7 – $60 7 – $100
8 – $50 8 – $75
9 – $45 9 – $65
10 – $40 10 – $60
11 – Field – $30 11 – Field – $50
B-Feature – $20(Nontransfer)B-Feature – $20(Nontransfer)
All payout totals are based on a 15 car field. Payout will be reduced by $40 for each count less than 15 car field.